DIN 2543 Plate flange (NO HUB) PN16 RF
SIZE | ND | O.D. | I.D. | Dia. Of | No. of | Thickness | The thickness | Dia. Of Raised | Approx. |
A | C | hole | hole | B | of Raised face | face | Weight | ||
Inch | mm | mm | mm | mm | mm | mm | Kgs | ||
1/2" | 15 | 95 | 22 | 14 | 4 | 14 | 2 | 45 | 0.59 |
3/4" | 20 | 105 | 27.6 | 14 | 4 | 16 | 2 | 58 | 0.85 |
1" | 25 | 115 | 34.4 | 14 | 4 | 16 | 2 | 68 | 1.01 |
1-1/4" | 32 | 140 | 43.1 | 18 | 4 | 16 | 2 | 78 | 1.47 |
1-1/2" | 40 | 150 | 49 | 18 | 4 | 16 | 3 | 88 | 1.61 |
2" | 50 | 165 | 61.1 | 18 | 4 | 18 | 3 | 102 | 2.17 |
2-1/2" | 65 | 185 | 77.1 | 18 | 4 | 18 | 3 | 122 | 2.67 |
3" | 80 | 200 | 90.3 | 18 | 8 | 20 | 3 | 138 | 3.27 |
4" | 100 | 220 | 115.9 | 18 | 8 | 20 | 3 | 158 | 3.60 |
5" | 125 | 250 | 141.5 | 18 | 8 | 22 | 3 | 188 | 4.95 |
6" | 150 | 285 | 170.5 | 23 | 8 | 22 | 3 | 212 | 5.90 |
8" | 200 | 340 | 221.5 | 23 | 12 | 24 | 3 | 268 | 8.21 |
10" | 250 | 405 | 276.5 | 27 | 12 | 26 | 3 | 320 | 11.66 |
12" | 300 | 460 | 327.5 | 27 | 12 | 28 | 4 | 378 | 15.03 |
14" | 350 | 520 | 359.5 | 27 | 16 | 30 | 4 | 438 | 22.30 |
16" | 400 | 580 | 411 | 30 | 16 | 32 | 4 | 490 | 28.19 |
18" | 450 | 640 | 462.3 | 30 | 20 | 34 | 4 | 545 | 34.95 |
20" | 500 | 715 | 513.6 | 33 | 20 | 36 | 4 | 610 | 47.19 |
24" | 600 | 840 | 616.5 | 36 | 20 | 40 | 5 | 725 | 69.14 |
{{ title }}
{{ description }}